Standardized structure design, menu– type function configuration, photovoltaic charging module, parallel off–grid switching module, power frequency transformer and other components can be selected for microgrid and other scenarios, and integrated photovoltaic storage integration system cabinet;
With the patented technology of virtual synchronous machine features, it can realize the function of multiple remote free parallels without communication lines and off– grid switching;
Patented outdoor cabinet protection design, optimized heat dissipation air duct, protection against sand, dust and rain; The front and rear sides are open for maintenance, which is convenient for the layout of multiple systems side by side on site and reduces the space;
Space– saving: using door– mounted embedded integrated air conditioners can save space in the cabinet by not occupying any space, improving the available space, enhancing the top structural integrity, and achieving good waterproof effect.
50kW/100kWh | 100kW/215kWh | 50kW/83kWh | 100kW/215kWh | |
Model | 50(100kwh) | 100(215kwh) | 50TS(DC50)(83kwh) | 100TS(DC100)(215kwh) |
Max. PV input power | / | / | 50kW | 100kW |
Max. PV input voltage | / | / | 620V | 680V |
STS | / | / | STS optional | STS optional |
Transformer | / | / | Transformer inside | Transformer inside |
Battery(DC) | ||||
Rated battery capacity | 100kWh | 215kwh | 83kWh | 215kwh |
Rated system voltage | 844.8V | 768V | 691.2V | 768V |
Battery type | Lithium iron phosphate battery (LFP) | |||
Battery Cell capacity | 120Ah | 280Ah | 120Ah | 280Ah |
Series of battery | 1P*24S*11S | 1P*20S*12S | 1P*24S*9S | 1P*20S*12S |
AC | ||||
Rated AC power | 50kW | 100kW | 50KW | 100kW |
Rated AC current | 72A | 144A | 72A | 144A |
Rated AC voltage | 400V,3P+N+PE,50/60Hz | |||
THDi | <3%(rated power) | |||
PF | -1 leading to+1 lagging | |||
General Parameters | ||||
Protection level | IP55 | |||
Isolation mode | Non-lsolation (Adding isolation transformer is optional) | |||
Operating temperature | -25~60℃(Derating above 45℃) | |||
Altitude | 3000m(>3000m derating) | |||
Communication interface | RS485/CAN 2.0/ Ethernet/dry contact | |||
Dimension(W*D *H) | 1200*1000*2150mm | 1800*1200*2300mm | 1400*1000*2300mm | 1800*1200*2300mm |
Weight (with battery) | 1200kg | 2400kg | 1750kg | 3000kg |
Note: Above models are typical configurations. PV charging (DC/DC) module, On/of-grid switching module, industrial isolation transformer and other components can also be selected for micro-grid scenarios, to form Solar ESS integrated system cabinet. |