Versatile: with PQ, VF, VSG, MPPT, DC voltage source and other operating modes; With one-time frequency modulation/ voltage regulation, VSG, black start function; It has the function of parallel and off-grid switching, and supports the function of multi- machine parallel connection.
Fast response: the charging and discharging conversion time is not more than 40ms, and the response time is less than 30ms, which meets the scheduling needs or frequency modulation project applications.
Convenient maintenance: modular rack design, energy storage battery can operate independently, convenient maintenance and good scalability.
Stable and reliable: integrated powerfrequency isolation transformer, with strongimpact resistance and higher safety, is suitable for microgrid systems that need to operate off-grid.
High efficiency and energy saving: three-level circuit design, high conversion efficiency, improve power utilization.
Model | Monet-50 | Monet-100 | Monet-150 | Monet-200 | Monet-250 | Monet-300 |
Operating voltage range | 500~1000V | |||||
Full load voltage range | 600~950V | |||||
Max. DC current | 100 | 200 | 300 | 400 | 500 | 600 |
Input quantity | 1 | 1/2 | 1/3 | 1/2/4 | 1/5 | 1/3/6 |
Adaptive battery | lithium/lead acid/Solar panel (MPPT) | |||||
On-Grid | ||||||
Rated AC power |
50kW | 100kW | 150kW | 200kW | 250kW | 300kW |
Max.AC power | 55kVA | 110kVA | 165kVA | 220kVA | 275kVA | 330kVA |
Rated AC current | 72A | 144A | 216A | 288A | 361A | 432A |
Rated AC voltage | 400Vac(-20%~+15%),3W+N+PE | |||||
Rated frequency | 50/60Hz(±5Hz) | |||||
THDi | <3%(rated power) | |||||
PF adjustable range | -1(leading)~+1(lagging) | |||||
Off-Grid | ||||||
Rated AC voltage | 400Vac, 50/60Hz | |||||
THDv | <3%(Linear load) | |||||
Unbalanced load capability | 100% | |||||
Overload Capacity | 110%: normal operation, 120%: 1 minute. | |||||
Isolation mode | Non-Isolation(Transformer Optional) | |||||
Maximum efficiency | 98.1% | 98.2% | 98.3% | 98.4% | 98.5% | 98.5% |
Dimension | 800*800*2100mm 800*800*2100mm (transformer inside) |
800*800*2100mm 1200*800*2100mm(transformer inside) |
||||
Weight (approx.) | 200kg | 240kg | 280kg | 320kg | 360kg | 400kg |
Protection level | Indoor: IP21,(Outdoor, IP55 Optional) | |||||
Operating temperature | -25~60℃(derating above 45℃) | |||||
Altitude | 3000m(>3000m derating) | |||||
Communication interface | RS485/CAN 2.0/ Ethernet/Dry Contact | |||||
Certificates | EN 61000-6-1/EN 61000-6-2/ EN 61000-6-3 IEC 61000,IEC 62477-1:2012, IEC 61727,IEC 62116,GB/T 34120,GB/T34133 |