High integration: system productization, integration of Battery, fire protection, PCS, temperature control, and monitoring communication, fully control the system operation status and risks; One– stop delivery, shorten the installation and commissioning cycle.
Safety intelligence: fault classification processing mechanism to respond to preset fault scenarios; Customized BMS to provide perfect measurement and protection functions; Support cloud scheduling and operation report analysis.
Versatile: support peak shaving and valley filling, demand– side response, backup power supply and other main functions; Support remote update of operating strategy and firmware upgrade, lower operating and maintenance costs.
Flexible and convenient: modular PCS, linear expansion battery unit and energy storage bidirectional inverter unit; lt has the ability to independently charge and discharge control of multiple groups of batteries to improve battery utilization and safety.
Container | ||
Model | ESS-20C | ESS-40C |
Rated ACpower | 250kW/500kW | 500kW/1000kW |
Rated AC voltage | 400V | |
Rated AC current | 360A/720A | 720A/720A*2 |
THDi | <3%( linear load) | |
PF adjustable range | -1(leading)~+1(lagging) | |
Battery cell specification | 3.2V/120Ah; 3.2V/280Ah | |
Battery cell cycle life | >6000 cycles@0.5C,25℃ | |
Available rated capacity | 1000kWh | 2000kWh |
Type | modular, high efficiency three level | |
Protection | over temperature, low temperature charging, over current, short circuit, over voltage, under voltage, DC bus protection, etc. |
|
Connection mode | three phase three wire/three phase four wire | |
isolation transformer | Equipped (optional) | |
Workingmode | grid-tied peak shaving/off-grid power supply guarantee | |
General Parameters | ||
Dimensions | 6058*2438*2896 mm | 12196*2438*2896 mm |
Weight | approx.18 tons | approx.35 tons |
Protection level | IP55 | |
Operating temperature | -25~60℃(derating>45℃) | |
Relative humidity | 0~95%(non-condensing) | |
Altitude | 3000m(>3000m Derating)) | |
Fire extinguishing system | FM200 pipe fire extinguishing system | |
Battery cabin cooling code | air conditioning cooling | |
Electric cabin cooling code | fan cooling | |
Communication interface/protocol |
RS485,Ethernet/Modbus RTU, Modbus TCP | |
Certifications | IEC6261,UN38.3,UL1973,CE |